Property Attributes
- MLS#5232671
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityPoland
- NeighborhoodBero 01
- Zip44514
- Style
- Year Built1979
- Taxes$ 4936
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2656
- Lot Size0.514 Acres
Data Source:
MLSNow
Property Description
Welcome home to 2699 Morningside Place, a meticulously maintained 4-bedroom, 2.5-bath Tudor-style Colonial tucked away on a private, half-acre cul-de-sac lot with no rear neighbors! Lovingly cared for by its original owner, this home boasts nearly 4,000 square feet of total living space and is absolutely packed with recent major updates. Step inside the grand foyer and you will find a traditional layout designed for gathering. The main level features a formal dining room, a cozy dinette with a massive picture window, and a beautifully updated kitchen showcasing granite countertops, a breakfast bar, brand-new appliances, and a classic farmhouse sink. Relax in the stunning family room, which highlights beautiful original woodwork, wall-to-wall custom built-ins, and double glass doors that open right onto the private patio. The true hidden gem of this home is the massive 1,320-square-foot fully finished lower level. Complete with a full second kitchen, a bar, and an expansive living area, it is the ultimate setup for multi-generational living, an in-law suite, or a spectacular entertainer's retreat. Enjoy complete peace of mind with big-ticket updates already handled for you, including a brand-new roof, new doors on the heated two-car attached garage, and fresh interior and exterior paint. A 1-year home warranty is included for the buyer! Spacious, updated, and completely move-in ready—schedule your private showing today and see all that this beautiful Poland home has to offer!
| Price History | |
|---|---|
| 7/31/2026 | Listed $400,000 |
| 8/28/2026 | 12$350,000 |
| 9/16/2026 | 11$389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s),Whole House Fan |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Porch |
| Architectural Style | Colonial,Tudor |
| Construction Materials | Brick,Stucco,Wood Siding |
| Year Built | 1979 |
| Stories Count | 2 |
| Township | Poland Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bero 01 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on 170, right on Spitler Rd, left on Morningside. At the end of the Cul De Sac. |
| ModificationTimestamp | 2026-09-21T13:46:31.683-00:00 |
| City | Poland |
| Disclosures | Owner Is Listing Agent |
| High School District | Poland LSD - 5007 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4936 |
| Home Warranty Y/N | true |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Poland LSD - 5007 |
| Elementary School District | Poland LSD - 5007 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 17 57.06 X 255 IRR BERO PL 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Bookcases,Entrance Foyer,Eat-in Kitchen,Granite Counters,Bar,Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Wood Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2656 |
| Half Baths | 1 |
| Laundry Features | Laundry Chute,Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,In Basement,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1320 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking,Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.514 |
| Foundation Details | Block |
| Lot Size Acres | 0.514 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective