Property Attributes
- MLS#5242179
- TypeSingle Family
- Listing Status Contingent
- CountyMahoning
- CityPoland
- NeighborhoodJones Bishop #1
- Zip44514
- Style
- Year Built1979
- Taxes$ 3138
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size0.434 Acres
Data Source:
MLSNow
Property Description
Welcome to this beautifully maintained brick ranch offering comfort, character, and numerous updates! This immaculate home features three generously sized bedrooms with new carpeting and two full baths, including a private bath in the owner’s suite. Gather around the wood-burning fireplace with blower on cooler evenings, while beautiful hardwood floors add warmth and character to the dining room. The basement offers a truly unique game room complete with a pool table, providing a fantastic space for entertaining and recreation. Outside, the covered deck is perfect for relaxing, outdoor dining, and gatherings with family and friends. Major updates provide added peace of mind, including an updated furnace in 2025 and a new hot water tank in 2022. The basement was waterproofed by Ohio State Waterproofing in 2018 and features three sump pumps, with the waterproofing warranty transferable to the new owner. Conveniently located near shopping, dining, and everyday amenities, with Pittsburgh and Cleveland each approximately an hour away. From its classic brick exterior and inviting living spaces to its thoughtful updates and meticulous maintenance, this move-in-ready ranch reflects true pride of ownership. Don’t miss the opportunity to make it yours!
| Price History | |
|---|---|
| 9/5/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asbestos Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1979 |
| Stories Count | 1 |
| Township | Poland Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Inspections |
| Subdivision Name | Jones Bishop #1 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Contingent |
| Directions | 224 to 170s house on west side of road |
| ModificationTimestamp | 2026-09-05T19:32:00.950-00:00 |
| City | Poland |
| High School District | Poland LSD - 5007 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3138 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Poland LSD - 5007 |
| Elementary School District | Poland LSD - 5007 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Partially Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1638 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.434 |
| Lot Size Acres | 0.434 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective