Property Attributes
- MLS#5246295
- TypeSingle Family
- Listing Status Active
- CountyColumbiana
- CityLeetonia
- NeighborhoodNolds
- Zip44431
- Style
- Year Built1900
- Taxes$ 835
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1728
- Lot Size0.12 Acres
Data Source:
MLSNow
Property Description
Affordable & Move-In Ready! Welcome to the 2 story home featuring a Formal LR, DR, Kitchen with oak cabinets & sliding doors to back deck, 1st floor BD & 1st floor 1/2 bath. 2nd floor hosts 2 additional BD's and a full bath (tub/shower) + laundry. Roof approx. 2017-2018, front porch roof approx. 2-3 yrs., furnace 2007. Parking off alley behind home.
| Price History | |
|---|---|
| 9/21/2026 | Listed $115,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Leetonia Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Columbiana |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Nolds |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Chestnut, left on Columbia |
| ModificationTimestamp | 2026-09-21T17:08:43.357-00:00 |
| City | Leetonia |
| High School District | Leetonia EVSD - 1506 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 835.76 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Leetonia EVSD - 1506 |
| Elementary School District | Leetonia EVSD - 1506 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LEETONIA |
| Legal Description | E PT 635 W PT 636 NOLDS 3RD 39' |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1728 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Alley Access |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective